Available here | http://www.kew.org/data/grasses-db/ |
---|
Created by | Maria Vorontsova |
---|
Email | m.vorontsova@kew.org |
---|
Creation date | 24/01/12 00:00 |
---|
Description | GrassBase will ultimately provide an integrated, online view of the World Grass Species databases which have historically been held in two separate downloadable databases. The first step towards this integration has been the generation of nearly 11,000 species descriptons from the DELTA format that they're encoded in. In addition to this the synonymy/nomenclature database now contains links to these species descriptions integrated with searches for the accepted name and synonyms for just over 60,000 grass names. |
---|
Publisher name | Science Applications Support |
---|
Publisher email | apps-support@kew.org |
---|
Keywords | e-Taxonomy
GrassBase
Royal Botanic Gardens Kew
Poaceae
Graminae
Grasses |
---|
Reference | Clayton, W.D., Vorontsova, M.S., Harman, K.T. and Williamson, H. (2006 onwards). GrassBase - The Online World Grass Flora. http://www.kew.org/data/grasses-db.html. [accessed 24 January 2012; 14:30 GMT] |
---|